Latest News
News
Sr.No | Departments | Titles | Reference books | Text Books | Total Volumes |
1 | Management | 853 | 214 | 2952 | 3166 |
2 | Legal Studies | 349 | 403 | 1028 | 1431 |
3 | Pharmaceutical Science | 668 | 578 | 1791 | 2369 |
4 | Computer Engineering | 392 | 128 | 2972 | 3100 |
5 | Electronic Engineering | 396 | 155 | 1826 | 1981 |
6 | Mechanical Engineering | 391 | 183 | 2157 | 2340 |
7 | Civil Engineering | 253 | 101 | 1181 | 1282 |
8 | Applied Sciences | 338 | 179 | 1426 | 1605 |
9 | Hotel Management | 541 | 90 | 880 | 970 |
10 | Physiotherapy | 36 | 20 | 192 | 212 |
Total | 4252 | 2051 | 13001 | 18456 |
Waknaghat, Tehsil Kandaghat, Distt Solan, Himachal Pradesh